All dates are based on current information and are subject to change. Our schedule is updated weekly as soon as information from the shipping lines is available.
Australia TO New Zealand
Note Online quotes apply to Voyages with the suffix (TFS). Contact Us for a quote on Voyages suffixed (HGH) or (MOL).
Voyage | est. Depot Receival |
Fremantle | est. Depot Receival |
Brisbane | est. Depot Receival |
Port Kembla | est. Depot Receival |
Adelaide | est. Depot Receival |
Melbourne | Auckland | Lyttelton | Wellington | Nelson |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TF5 v162 (TFS) | -- | -- | CLOSED | 9-Sep | CLOSED | 11-Sep | -- | -- | CLOSED | 13-Sep | 18-Sep | T/S 22-Sep | T/S 23-Sep | T/S 24-Sep |
DUGONG ACE v055 (MOL) | -- | -- | 18-Sep | 23-Sep | 15-Sep | 20-Sep | CLOSED | 16-Sep | CLOSED | 18-Sep | 28-Sep | T/S 12-Oct | T/S 11-Oct | -- |
TF6 v161 (TFS) | -- | -- | 18-Sep | 23-Sep | 19-Sep | 25-Sep | -- | -- | 22-Sep | 27-Sep | 2-Oct | 4-Oct | 5-Oct | 6-Oct |
FREEDOM ACE v180 (MOL) | -- | -- | 6-Oct | 10-Oct | 2-Oct | 7-Oct | -- | -- | 29-Sep | 4-Oct | 15-Oct | T/S 27-Oct | T/S 26-Oct | -- |
TF7 v162 (TFS) | -- | -- | 2-Oct | 7-Oct | 3-Oct | 9-Oct | -- | -- | 6-Oct | 11-Oct | 16-Oct | 18-Oct | 19-Oct | 20-Oct |
AUST-4 (HGH) | 29-Sep | 3-Oct | 10-Oct | 17-Oct | 8-Oct | 14-Oct | -- | -- | 3-Oct | 10-Oct | 22-Oct | -- | -- | -- |
VICTORIOUS ACE (MOL) | 6-Oct | 10-Oct | 20-Oct | 24-Oct | 16-Oct | 21-Oct | 13-Oct | 16-Oct | 13-Oct | 18-Oct | 30-Oct | T/S 11-Nov | T/S 10-Nov | -- |
NEW CENTURY 1 v199 (TFS) | -- | -- | 17-Oct | 22-Oct | 20-Oct | 24-Oct | -- | -- | 21-Oct | 26-Oct | 31-Oct | T/S 4-Nov | T/S 5-Nov | T/S 6-Nov |
TF5 v163 (TFS) | -- | -- | 30-Oct | 4-Nov | 31-Oct | 6-Nov | -- | -- | 3-Nov | 8-Nov | 13-Nov | T/S 17-Nov | T/S 18-Nov | 15-Nov |
TRANQUIL ACE (MOL) | -- | -- | 5-Nov | 10-Nov | 3-Nov | 7-Nov | -- | -- | 31-Oct | 5-Nov | 16-Nov | T/S 24-Nov | T/S 23-Nov | -- |
ZNBC-4 (HGH) | 3-Nov | 10-Nov | -- | -- | 14-Nov | 21-Nov | -- | -- | 10-Nov | 17-Nov | 25-Nov | -- | -- | -- |
CARNATION ACE (MOL) | 6-Nov | 11-Nov | 21-Nov | 26-Nov | 18-Nov | 23-Nov | 13-Nov | 18-Nov | 14-Nov | 20-Nov | 2-Dec | T/S TBA | T/S TBA | -- |
TARG-60 (HGH) | 26-Nov | 4-Dec | -- | -- | 11-Dec | 17-Dec | 3-Dec | 8-Dec | 8-Dec | 13-Dec | 22-Dec | -- | -- | -- |
New Zealand TO Australia
Note Online quotes apply to Voyages with the suffix (HGH) or (TFS). Contact Us for a quote on Voyages suffixed (WWL).
Voyage | est. Depot Receival |
Auckland | est. Depot Receival |
Lyttelton | est. Depot Receival |
Wellington | est. Depot Receival |
Nelson | Brisbane | Port Kembla | Melbourne | Fremantle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OSAK-124 (HGH) | CLOSED | 18-Sep | -- | -- | -- | -- | -- | -- | 29-Sep | 26-Sep | 22-Sep | -- |
EF513-ARA (WWL) | 18-Sep | 23-Sep | -- | -- | -- | -- | -- | -- | 28-Sep | 3-Oct | 5-Oct | 12-Oct |
EF514-TOB (WWL) | 19-Sep | 24-Sep | -- | -- | -- | -- | -- | -- | 28-Sep | 3-Oct | 6-Oct | 12-Oct |
TF6 v161 (TFS) | 26-Sep | 2-Oct | 29-Sep | 4-Oct | 30-Sep | 5-Oct | 1-Oct | 6-Oct | 10-Nov | 12-Nov | 14-Nov | -- |
TF7 v162 (TFS) | 10-Oct | 16-Oct | 13-Oct | 18-Oct | 14-Oct | 19-Oct | 15-Oct | 20-Oct | 25-Nov | 27-Nov | 29-Nov | -- |
EF515-TOL (WWL) | 15-Oct | 20-Oct | -- | -- | -- | -- | -- | -- | 25-Oct | 30-Oct | 2-Nov | 9-Nov |
EF516-SAM (WWL) | 20-Oct | 25-Oct | -- | -- | -- | -- | -- | -- | 29-Oct | 3-Nov | 6-Nov | 13-Nov |
TRPR-52 (HGH) | 21-Oct | 27-Oct | -- | -- | -- | -- | -- | -- | 7-Nov | 3-Nov | 30-Oct | -- |
TF5 v163 (TFS) | 7-Nov | 13-Nov | -- | -- | -- | -- | 10-Nov | 15-Nov | 18-Dec | 20-Dec | 22-Dec | -- |
TF6 v162 (TFS) | 10-Nov | 14-Nov | 12-Nov | 17-Nov | 13-Nov | 18-Nov | -- | -- | 19-Dec | 21-Dec | 23-Dec | -- |
EF517-TYS (WWL) | 12-Nov | 17-Nov | -- | -- | -- | -- | -- | -- | 23-Nov | 28-Nov | 1-Dec | 8-Dec |
DETR-126 (HGH) | 11-Nov | 17-Nov | -- | -- | -- | -- | -- | -- | 29-Nov | 25-Nov | 21-Nov | -- |
EF518-TIR (WWL) | 21-Nov | 26-Nov | -- | -- | -- | -- | -- | -- | 1-Dec | 6-Dec | 9-Dec | 16-Dec |
EF519-TLI (WWL) | 15-Dec | 19-Dec | -- | -- | -- | -- | -- | -- | 24-Dec | 29-Dec | 1-Jan | 8-Jan |
Europe TO Oceania
Voyage | Southampton | Auckland | Brisbane | Port Kembla | Melbourne | Fremantle |
---|---|---|---|---|---|---|
EF516-SAM | 12-Sep | 24-Oct | 29-Oct | 3-Nov | 6-Nov | 13-Nov |
EE515-MCC | 18-Sep | -- | 6-Nov | 3-Nov | 31-Oct | 22-Oct |
EF517-TYS | 28-Sep | 16-Nov | 23-Nov | 28-Nov | 1-Dec | 8-Dec |
EE516-TOR | 29-Sep | -- | 15-Nov | 12-Nov | 9-Nov | 31-Oct |
EF518-TIR | 10-Oct | 25-Nov | 1-Dec | 6-Dec | 9-Dec | 16-Dec |
EE517-TLA | 17-Oct | -- | 5-Dec | 2-Dec | 29-Nov | 20-Nov |
EF519-TLI | 28-Oct | 18-Dec | 24-Dec | 29-Dec | 1-Jan | 8-Jan |
EE518-TDO | 31-Oct | -- | 19-Dec | 16-Dec | 13-Dec | 4-Dec |
USA TO Oceania
Voyage | Long Beach | Baltimore | Jacksonville | Savannah | Auckland | Brisbane | Port Kembla | Melbourne | Fremantle |
---|---|---|---|---|---|---|---|---|---|
TRPR-52 | -- | 27-Sep | 30-Sep | -- | 26-Oct | 7-Nov | 3-Nov | 30-Oct | -- |
DETR-126 | -- | 19-Oct | 23-Oct | -- | 16-Nov | 29-Nov | 25-Nov | 21-Nov | -- |